Waterproofing membranes
EXCALD TPO — Fibre-Backed TPO Roofing Membrane
Thermoplastic polyolefin roofing membrane with integrated polyester fabric backing and hot-air-welded seams. Designed for exposed roof assemblies where UV resistance, dimensional stability and seam quality are central to system selection.

Product image
Recommended applications
Commercial and industrial exposed roofs, new roofing and refurbishment.
Key product data
| Membrane thickness | 1.2 / 1.5 / 1.8 mm |
|---|---|
| Roll dimensions | 2.0 × 20 m or 1.2 × 20 m |
| Colour | White / Grey |
| Storage | Below 38°C |
| 1.2 mm roll weight | 2 × 20 m: 61 kg; 1.2 × 20 m: 38 kg |
| 1.5 mm roll weight | 2 × 20 m: 74 kg; 1.2 × 20 m: 46 kg |
| 1.8 mm roll weight | 2 × 20 m: 88 kg; 1.2 × 20 m: 55 kg |
Reference information from the supplied product data. Performance and consumption depend on the grade and application conditions; confirm details in the batch documentation.
Standards & test methods
Reference standards and test methods stated in the product technical data. * The last two grade headings are missing from the supplied physical-properties table. Columns B/C preserve their original order without assigning a thickness. Factory-seam units and conversions are reproduced as printed and require confirmation. “typ.” means typical.
| Property / condition | ASTM D6878 requirement | 1.2 mm–RF | TDS column B* | TDS column C* |
|---|---|---|---|---|
| Nominal thickness tolerance (%); ASTM D751 | ±15 | ±10 | ±10 | ±10 |
| Thickness over scrim, in (mm); ASTM D6878 optical method, average of 3 areas | ≥0.012 (0.305) | 0.018 (0.457) typ. | 0.024 (0.610) typ. | 0.032 (0.813) typ. |
| Breaking strength; ASTM D751 grab method | ≥220 lbf (976 N) | ≥225 lbf (1.0 kN); 250 lbf (1.2 kN) typ. | ≥250 lbf (1.1 kN); 290 lbf (1.3 kN) typ. | ≥270 lbf (1.2 kN); 350 lbf (1.55 kN) typ. |
| Reinforcement elongation at break (%); ASTM D751 grab method | ≥15 | ≥15; 25 typ. | ≥15; 25 typ. | ≥15; 25 typ. |
| Tearing strength, lbf (N); ASTM D751 procedure B, 8 × 8 in | ≥55 (245) | ≥55 (245); 130 (578) typ. | ≥55 (245); 130 (578) typ. | ≥55 (245); 130 (578) typ. |
| Brittleness point; ASTM D2137 | ≤-40°F (-40°C) | ≤-40°F (-40°C) | ≤-40°F (-40°C) | ≤-40°F (-40°C) |
| Linear dimensional change (%); ASTM D1204, 6 h at 158°F | ±1 | ±1 | ±1 | ±1 |
| Water absorption (% mass); ASTM D471, top surface, 166 h in water at 158°F | ≤3.0 | ≤3.0; 2.0 typ. | ≤3.0; 2.0 typ. | ≤3.0; 2.0 typ. |
| Factory seam strength, lbf/in (kN/m), as printed; ASTM D751 grab method | ≥66 (290)* | ≥66 (290)* | ≥66 (290)* | ≥66 (290)* |
| Water vapour permeance (perms); ASTM E96 procedure B | No requirement | ≤0.10; 0.05 typ. | ≤0.10; 0.05 typ. | ≤0.10; 0.05 typ. |
| Puncture resistance, lbf (kN); FTM 101c method 2031 | No requirement | ≥250 (1.2); 325 (1.4) typ. | ≥250 (1.2); 325 (1.4) typ. | ≥250 (1.2); 325 (1.4) typ. |
| After heat ageing; ASTM D573, 670 h at 240°F | No requirement | Pass | Pass | Pass |
| Typical weight (kg/m²) | No requirement | 1.2 | 1.6 | 1.9 |
References reproduce the editions listed in the product data. Confirm the required edition, selected grade and supporting test report for consultant approval.
Application & selection notes
For hot, dry site conditions, check substrate temperature, moisture, working time and curing before application. The heat resistance of a cured membrane does not permit installation outside the application limits in its TDS.
Specify for Saudi Arabia, UAE & GCC projects
Send the project location or destination port, application, substrate, required thickness, area in m², quantity and delivery schedule. Request the selected grade, export packing, TDS and batch documentation for consultant review. Manufactured in China; project approvals are reviewed for each enquiry.
Contact the export team